| Day | Time | Group | Open/Closed | Meeting Type | Smoking | Special notes |
|
Sunday |
9:00 AM |
River City Group |
na |
Women's meeting |
na |
|
| Sunday | 12:00 PM | River City Group | open | Discussion | yes | |
|
Sunday |
2:00 PM |
Amazing Grace |
na |
na |
na |
|
| Sunday | 4:00 PM | Prayer and Meditation Group | closed | Step 11 Discussion | no | 15 minute silent meditation followed by discussion. 90 minute meeting |
| Sunday | 5:30 PM | River City Group | closed | Big Book Study | yes | |
| Sunday | 6:00 PM | Nuts and Bolts | closed | Newcomers' Discussion | no | 45 minutes - All AAs welcome |
| Sunday | 6:00 PM | Sunshine | closed | As Bill Sees It | no | |
| Sunday | 7:00 PM | Nuts and Bolts | closed | Discussion | no | 90 minutes |
| Sunday | 7:30 PM | Live and Let Live | open | Discussion | no | Lawrence Memorial Hospital, Room D |
| Sunday | 8:00 PM | Sunshine | open | Big Book Study | no | Birthdays Last Sunday |
| Monday | 7:00 AM | Eye Opener | closed | Discussion | no |
|
|
Monday |
7:00 AM |
River City Group |
closed |
Discussion |
yes |
|
|
Monday |
8:30 AM |
Morning After |
open |
Discussion |
no |
Room 5 basement |
| Monday | 12:00 PM | Freedom | closed | Discussion | no | |
| Monday | 12:00 PM | River City Group | open | Discussion | yes | |
| Monday | 5:30 PM | River City Group | open | Discussion | yes | |
| Monday | 6:00 PM | Sunshine | closed | Steps & Traditions | no | 12x12/Discussion |
| Monday | 7:00 PM | Happy, Joyous and Free | open | Discussion of Big Book | no | Women's Meeting |
| Monday | 7:00 PM | Jayhawk Retreat | closed | Discussion | no | Birthdays Last Monday |
| Monday | 7:00 PM | River City Group | open | Discussion | yes | |
| Monday | 7:00 PM | The New Tonganoxie Group | closed | Discussion | no | |
| Monday | 8:00 PM | Friends in Sobriety | closed | Discussion | no | New Place II Apts Commons Room |
| Monday | 8:00 PM | Sunshine | closed | Beginners' Discussion | no | All AA's welcome |
|
Monday |
8:00 PM |
Simply AA |
open |
Big Book Study |
na |
|
| Tuesday | 7:00 AM | Eye Opener | open | Big Book Study | no | |
|
Tuesday |
7:00 AM |
River City Group |
open |
Discussion |
yes |
|
| Tuesday | 8:30 AM | Morning After | open | Discussion | no | room 5 basement |
| Tuesday | 12:00 PM | Freedom | closed | Big Book Study | no | |
| Tuesday | 12:00 PM | River City Group | open | Discussion | yes | |
| Tuesday | 12:00 PM | South Park Group | open | Discussion | no | |
| Tuesday | 5:30 PM | River City Group | open | Discussion | yes | |
| Tuesday | 6:00 PM | Amazing Grace | open | Discussion | no | Birthdays Last Tuesday |
| Tuesday | 6:00 PM | Sunshine | closed | Discussion | no | |
| Tuesday | 7:00 PM | Jefferson Co. Jail | open | Men's Discussion | no | Clearance required |
| Tuesday | 7:00 PM | Live and Let Live | open | Discussion | no | Lawrence Jewish Community Center |
|
Tuesday |
7:00 PM |
NDN Group |
closed |
Discussion |
|
all AA's welcome to attend |
| Tuesday | 7:00 PM | Nuts and Bolts | closed | Step Study | no | |
| Tuesday | 7:00 PM | River City Group | open | Discussion | yes | |
| Tuesday | 8:00 PM | Eudora Miracle Group | open | Discussion | no | |
| Tuesday | 8:00 PM | Oskaloosa | open | Discussion | no | |
| Tuesday | 8:00 PM | Sunshine | closed | Discussion | no | |
| Tuesday | 8:15 PM | River City Group | open | Mens Discussion | yes | |
| Wednesday | 7:00 AM | Eye Opener | open | 12 x 12 | no | |
|
Wednesday |
7:00 AM |
River City Group |
open |
Discussion |
yes |
|
|
Wednesday |
8:30 AM |
Morning After |
open |
discussion |
no |
room 5 basement |
|
Wednesday |
12:00 PM |
Campus meeting |
open |
As Bill See's It |
|
|
| Wednesday | 12:00 PM | Freedom | closed | Living Sober | no | |
| Wednesday | 12:00 PM | River City Group | open | Discussion | yes | |
| Wednesday | 5:30 PM | River City Group | open | Discussion | yes | |
| Wednesday | 6:00 PM | Sunshine | open | Discussion | no | |
| Wednesday | 6:00 PM | Douglas Co. Jail | open | Women's Discussion | no | Clearance required. |
| Wednesday | 7:00 PM | Jefferson County Jail | open | Women's Discussion | no | Clearance required. |
| Wednesday | 7:00 PM | Sisters in Sobriety | open | Women's Discussion | no | |
| Wednesday | 7:30 PM | Douglas Co. Jail | open | Men's Discussion | no | Clearance required. |
| Wednesday | 8:00 PM | Easy Does IT | closed | Discussion | no | |
| Wednesday | 8:00 PM | Sunshine | open | Discussion | no | |
| Thursday | 7:00 AM | Eye Opener | open | Big Book Study | no | |
| Thursday | 7:00 AM | River City Group | open | Discussion | yes | |
|
Thursday |
8:30 AM |
Morning After |
open |
Discussion |
no |
room 5 basement |
| Thursday | 12:00 PM | Freedom | closed | As Bill Sees It | no | |
| Thursday | 12:00 PM | River City Group | open | Discussion | yes | |
| Thursday | 12:00 PM | South Park Group | open | Discussion | no | |
| Thursday | 5:30 PM | River City Group | open | Discussion | yes | |
| Thursday | 6:00 PM | Sunshine | closed | Big Book Study | no | |
| Thursday | 7:00 PM | Nuts and Bolts | open | Speaker | no | 90 minute w/ break- Birthdays last Thursday |
| Thursday | 7:00 PM | River City Group | open | Discussion | yes | |
| Thursday | 8:00 PM | Eudora Miracle Group | closed | Step study | no | |
| Thursday | 8:00 PM | Live & Let Live | closed | no | Trinity Episcopal Church | |
| Thursday | 8:00 PM | Sunshine | closed | Discussion | no | |
| Thursday | 8:15 PM | River City Group | open | Women's Discussion | yes | |
| Friday | 7:00 AM | Eye Opener | closed | Discussion | no | |
|
Fridat |
7:00 AM |
River City Group |
open |
Discussion |
yes |
|
| Friday | 8:30 AM | Morning After | open | Discussion | no | room 5 basement |
| Friday | 12:00 PM | Freedom | closed | Step Study | no | |
| Friday | 12:00 PM | River City Group | open | Discussion | yes | |
| Friday | 5:30 PM | River City Group | open | Discussion | yes | |
| Friday | 6:00 PM | Amazing Grace | open | Discussion | no | |
| Friday | 6:00 PM | Sunshine | closed | Discussion | no | |
| Friday | 7:00 PM | River City Group | open | Discussion/Birthday Meeting | yes | |
| Friday | 8:00 PM | Friday on the Hill | closed | Big Book Study | no | basement of ECM building |
| Friday | 8:00 PM | Sunshine | closed | Discussion | no | |
| Friday | 10:00 PM | River City Group | open | Candlelight -Discussion | yes | |
|
Friday |
10:00 PM |
13th St. Step Group |
open |
Candlelight- Discussion |
|
|
| Saturday | 8:00 AM | Trudgers Group | open | Daily Reflection Discussion | yes | A walking meeting. For Flyer click here. |
| Saturday | 8:30 AM | River City Group | open | Discussion | yes | |
| Saturday | 12:00 PM | Amazing Grace | open | Discussion | no | |
| Saturday | 12:00 PM | River City Group | open | Discussion | yes | |
| Saturday | 5:30 PM | River City Group | open | Discussion | yes | No meeting 1st or 2nd Saturday |
| Saturday | 6:00 PM | River City Group | open | Speaker/Business Meeting | yes | Potluck & Speaker - 1st Saturday Business Meeting - 2nd Saturday |
| Saturday | 6:00 PM | Sunshine | closed | Discussion | no | |
| Saturday | 7:00 PM | Jefferson Co. Jail | open | Men's Step Study | no | Clearance required |
| Saturday | 7:00 PM | River City Group | open | Discussion/Speaker | yes | Potluck & Speaker - 1st Saturday |
| Saturday | 7:00 PM | The Famous Baldwin Group | open | Discussion | no | |
|
Saturday |
8:00 PM |
Rule 62 |
closed |
As Bill Sees It |
na |
|
| Saturday | 8:00 PM | Oskaloosa | open | Discussion | no | |
| Saturday | 8:00 PM | Sunshine | open | Discussion | no | |
|
Saturday |
8:00 PM |
River City Group |
open |
Candlelight-discussion |
yes |
|
|
Saturday |
8:00PM |
13th St. Step Group |
open |
Candlelight--discussion |
|
|